| 

Ownership Profile

Ownership Profile


Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
ATP Investment Management 612,428 4.96 -470,000 06/07/2011
Swedbank Robur Fonder AB 345,825 2.80 0 03/31/2012
Norges Bank Investment Management 287,237 2.33 -2,992 12/31/2011
BL&S Capital Management Fondsmæglerselskab A/S 230,600 1.87 70,000 12/31/2010
Dimensional Fund Advisors, Inc. 179,088 1.45 29,454 01/31/2012
Sparinvest Asset Management A/S 115,080 0.93 115,059 12/30/2011
The Vanguard Group, Inc. 60,438 0.49 7,397 03/31/2012
BlackRock Fund Advisors 59,281 0.48 2,149 04/30/2012
Goldman Sachs Asset Management LP 45,044 0.37 4,232 01/31/2012
OFI Asset Management SA 40,000 0.32 18,947 04/29/2011
State Street Global Advisors 39,954 0.32 787 04/30/2012
Danske Bank A/S (Investment Management) 33,796 0.27 2,373 02/29/2012
TIAA-CREF Asset Management LLC 26,474 0.21 -3,200 12/31/2011

Ownership data is provided by FactSet, a third party service, and A/S Det Østasiatiske Kompagni does not maintain or provide information directly to this service.

Stock Quote
(OMX: EAC)
Price:
144.00
Change:
- 2.50
Day High:
145.00
Day Low:
141.00
Volume:
1,067,900
4:54 PM ET on May 16, 2012
Delayed ~20 min. By eSignal.